Panchasara Nakul Kumar | |||||
Parmar Parth R. | |||||
Makwana Mitesh G. | |||||
Panchal Himanshu | |||||
Chaudhary Darshan | |||||
Patel Sagar | |||||
Surti Jay | |||||
Satapara Merajbhai | |||||
Vaghela Vivek | |||||
Keraliya Bhavik | |||||
Shah Nirav | |||||
Solanki Apurva | |||||
Jarecha Rupal | |||||
Chawda Kalpesh | |||||
Tripti Audichya | |||||
Patel Jinesh | |||||
Makwana Dhaval | |||||
Bumtaria Rakesh | |||||
Modhwadia Bharat | |||||
Bhatt Urmish | |||||
Tapiawala Krushang Candidates who have secured 49 & 48 marks:
|
Thursday, January 6, 2011
List of students who have cleared the written of SETCO Automotive
Candidates who have secured 50 or more than 50 marks:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.