| NITAT Students Entry Detail. | |||||
| S.No. | Region Code | Time | Date and Venue | Hall Ticket ID | Name |
| 1 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080071122 | SABIHA GANI |
| 2 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072228 | PARTIK CHAUDHARY |
| 3 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072327 | BHAUTIK ROJIVADIYA |
| 4 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072394 | KINNARI DOSHI |
| 5 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072613 | RONAK PATEL |
| 6 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072718 | ABHISHEK THAKKAR |
| 7 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080072788 | BHABHOR JAVSINH |
| 8 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073004 | BHABHOR HARSHIDH |
| 9 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073050 | SAGARKUMSR LAD |
| 10 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073077 | PARTH DALWADI |
| 11 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073155 | NITESH MAVANI |
| 12 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073166 | KATHIRIYA CHANDRESH |
| 13 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073240 | SHREYAS APTE |
| 14 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073259 | PATELDHYANKUMAR RAMANBHAI |
| 15 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073314 | HARSHTI CHORAWALA |
| 16 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073368 | ANKUR MACWANA |
| 17 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073463 | SARVAIYA SUKHDER |
| 18 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073552 | HARDIK MANIYA |
| 19 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073567 | GOYANI KALPESH |
| 20 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073624 | BHALODIYARAVI HARSUKHBHAI |
| 21 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073627 | PATEL PRITESH |
| 22 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073723 | MENDPARASUKUNJ RAMNIKBHAI |
| 23 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073799 | CHAITANYA JOSHI |
| 24 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073818 | VASAVA JAYDEEP |
| 25 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073873 | GONDALIYA VISHALKUMAR |
| 26 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073895 | PRITESH DESAI |
| 27 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073978 | SURYAVANSHI PINAKIN |
| 28 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080073982 | PARESH AAHIR |
| 29 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074082 | CHAVDA NARESH |
| 30 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074137 | NAMAN DOSI |
| 31 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074209 | KAVAD VIJAY |
| 32 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074214 | PINTUKUMAR VIRJIBHAIKAMRIYA |
| 33 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074297 | MAITRY SHAH |
| 34 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074356 | VALA RAHUL |
| 35 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074770 | JAVIYA ANKITKUMAR |
| 36 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074794 | SAGAR KANSAGRA |
| 37 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074873 | PATEL ANKURKUMAR |
| 38 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080074964 | RIDDHI NIRMAL |
| 39 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075038 | NIRAVD PATEL |
| 40 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075039 | RAJU DASA |
| 41 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075129 | BAGADA AMIT |
| 42 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075197 | PRERAKKUMAR SHAH |
| 43 | R08 | 8.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075297 | MOHIT SARAWAGI |
| 44 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075309 | NITIN THUSOO |
| 45 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080075390 | AMEIT MISHRA |
| 46 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080075456 | PARTH MAHESHWARI |
| 47 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080075503 | KOTHARI JAYDEEP |
| 48 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080075563 | DHAVAL RAJANI |
| 49 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080075611 | MAULIKKUMAR PATEL |
| 50 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075692 | GOHIL JAYRAJSINH |
| 51 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075758 | MUNGARA DHRUVIK |
| 52 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075827 | VIRAG DOSHI |
| 53 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075857 | MAYURKUMAR ADROJA |
| 54 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080075993 | GHANSHYAM PATEL |
| 55 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076040 | KOTHIYA SUMITKUMAR |
| 56 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076477 | MERA ZAPADA |
| 57 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076572 | DHARMJITSINH JADEJA |
| 58 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076725 | RAVIRAJ GHOLETAR |
| 59 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076797 | PARGI TEJAS |
| 60 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076864 | DIVYESH DONGA |
| 61 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080076944 | HERAT KALARIA |
| 62 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077004 | HERAT KALARIA |
| 63 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077090 | KALARIYA YAGNIK |
| 64 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077149 | PRITESH PRAJAPATI |
| 65 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077169 | KAUSTUBH SAMVATSAR |
| 66 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077224 | SUMIT YADAV |
| 67 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077322 | DHRUPAL KHOTADIYA |
| 68 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077426 | KAUSHAL JOSHI |
| 69 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077434 | PATEL ASHISH |
| 70 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077485 | CHIRAG THORIYA |
| 71 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077519 | DEBOLINA SEN |
| 72 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077587 | PAAVAN MANIAR |
| 73 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077638 | NARSHIH BARAD |
| 74 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077661 | BHARGAV PATEL |
| 75 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077748 | NIRALI DAVE |
| 76 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077877 | BOPALIYA HITESH |
| 77 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080077927 | HARDIK CHANIYARA |
| 78 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080078049 | SAGAR VADODARIYA |
| 79 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080078161 | AYAZ JHANORWALA |
| 80 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081758 | JAVJYA RAVIKUMAR |
| 81 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081783 | RAHUL MISHRA |
| 82 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081826 | MANSI MANDVIWALA |
| 83 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081876 | ATUL KUMAR |
| 84 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081908 | RONAK MATTA |
| 85 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081932 | JOEL DSOUZA |
| 86 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080081991 | TEJAL PARMAR |
| 87 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080082148 | RAJVI SHAH |
| 88 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080082264 | SAGARKUMAR PANCHAL |
| 89 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080082578 | SERASIYA RAJNIKANT |
| 90 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080082921 | MAHESHKUMAR DABHI |
| 91 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080083014 | VARMA VIVEK |
| 92 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080083161 | PANDYA PARTH |
| 93 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080084561 | MAYANK VADARIYA |
| 94 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080084638 | BHARODIYA NILESH |
| 95 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080084852 | JEHAN KOTHARI |
| 96 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080085236 | NITESH SAKHIYA |
| 97 | R08 | 9.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080085378 | SANKET VIRANI |
| 98 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080085517 | RANA MIHIR |
| 99 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080085668 | NIMESH KASUNDRA |
| 100 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080086520 | DARJI SUNIL |
| 101 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080086936 | VARUN DAVE |
| 102 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080087316 | JEMIN PATEL |
| 103 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080089937 | ARPIT GOLWELKAR |
| 104 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080090283 | ALIAKBAR PILALWALA |
| 105 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080090602 | CHAITALI JOSHI |
| 106 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080090610 | MEET HAPALIYA |
| 107 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080090713 | SNEHA GARACHH |
| 108 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080090813 | NAIYA PATEL |
| 109 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080091061 | SUMIT PRAJAPATI |
| 110 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080091158 | SAMRUDDHI GOSWAMI |
| 111 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080091541 | AMIT GUPTA |
| 112 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080091760 | DIPUMON HARIDAS |
| 113 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080091971 | PATEL VIVEK |
| 114 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080092146 | VASHISHTH PANCHAL |
| 115 | R08 | 9.30a.m. | 27 Feb 2012 @ T&P Cell | W12N080092535 | HIREN THACKER |
| 116 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080092875 | HIREN THACKER |
| 117 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080093003 | STEVAN MACWAN |
| 118 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080093139 | SHAH PRIYANK |
| 119 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080093332 | SHAH PARTH |
| 120 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080093610 | NIDHI RATHOD |
| 121 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094239 | ADITYA VORA |
| 122 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094382 | VIMAL GOHEL |
| 123 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094588 | SANDEEP MAHESHWARI |
| 124 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094596 | PARMAR VIKRAM |
| 125 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094719 | SWATI SINGHVI |
| 126 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094743 | PRAJAPATI RAHUL |
| 127 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080094917 | RAVIRAJ DESAI |
| 128 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095099 | ABHISHEK SHAH |
| 129 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095252 | JASOLIYA VIMAL |
| 130 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095438 | NILESH PATEL |
| 131 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095599 | DARJI ASHISH |
| 132 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095603 | BHARGAV PAREKH |
| 133 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095837 | MOHAMMADHASNAINKHAN PATHAN |
| 134 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080095939 | NEHA MAVANI |
| 135 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080096128 | RAJ CHHATBAR |
| 136 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080096896 | BARAVALIYA DILIPKUMAR |
| 137 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080097006 | DHAVAL NARIYA |
| 138 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080097175 | KUMAR ABHISHEK |
| 139 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080097228 | LALJI KANJAREEYA |
| 140 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080097428 | MIRAL VIROJA |
| 141 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080097436 | MAYUR DHAMELIYA |
| 142 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080098632 | DARSHANKUMAR PATEL |
| 143 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080098845 | MANISH BILAIYA |
| 144 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080099041 | HARDIK KHORASIA |
| 145 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080099236 | RAVI SUWAN |
| 146 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080099512 | RAGHAV MAKWANA |
| 147 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080099729 | KAUSHAL PATEL |
| 148 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080100310 | DESAI JAYESHKUMAR |
| 149 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080100461 | ABHISHEK DELVADIYA |
| 150 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080101212 | UKANI ALPESH |
| 151 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080114924 | RANA VIPUL |
| 152 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116068 | SHAH MANSI |
| 153 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116091 | HARDIK CHAWADWA |
| 154 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116100 | KOTHARI RUSHABH |
| 155 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116142 | PATEL VIPUL |
| 156 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116148 | KETANKUMAR BHALALA |
| 157 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116175 | KHODE ANURAG |
| 158 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116181 | BOBBY GHEEWALA |
| 159 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116182 | PIYUSH TALAVIYA |
| 160 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116194 | JAYESH DUDHAT |
| 161 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116200 | MANDLEWALA ABHISHEK |
| 162 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116208 | AKASH LATHIYA |
| 163 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116215 | VIVEK VORA |
| 164 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116222 | VASHASIYA DINESH |
| 165 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116225 | THAKUR JAY |
| 166 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116230 | ISHANT GHADIYA |
| 167 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116231 | AMIN VAIBHAV |
| 168 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116233 | SHAH SMIT |
| 169 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116237 | LUNAGARIA AMIT |
| 170 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116247 | KALPESHKUMAR CHAUHAN |
| 171 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116249 | MAULIKKUMAR MACWAN |
| 172 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116253 | KAJAL THACKER |
| 173 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116254 | VASOYA DHAIVAT |
| 174 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116268 | VISHAL TAILOR |
| 175 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116272 | KAMLESH MALVI |
| 176 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116273 | NISRAG PATEL |
| 177 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116275 | RANA PINKAL |
| 178 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116284 | SHAH DISHANK |
| 179 | R08 | 10.00a.m. | 27 Feb 2012 @ T&P Cell | W12N080116289 | YADAV AVADHESH |
| 180 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116290 | CHITRODA RAVIKUMAR |
| 181 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116298 | PARESH PRAJAPATI |
| 182 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116303 | YADAV AVADHESH |
| 183 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116307 | HARSH KANSAGARA |
| 184 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116315 | DAKI JIGAR |
| 185 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116319 | PATEL HASMUKHRAY |
| 186 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116325 | PARESH PALADIYA |
| 187 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116327 | JIGNESH USDAD |
| 188 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116334 | MANANI HITESH |
| 189 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116335 | SMIT VIROJA |
| 190 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116339 | MAKWANA SHILPESH |
| 191 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116349 | RANA APURV |
| 192 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116350 | ASHOKKUMAR BHOCHIYA |
| 193 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116353 | JAYDEV JASVANI |
| 194 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116365 | MAHARSHI THAKKAR |
| 195 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116367 | BHILA DIPEN |
| 196 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116372 | KISHAN GOHEL |
| 197 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116379 | SHAH AKASH |
| 198 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116382 | PATEL RONAK |
| 199 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116393 | GAJJAR JAY |
| 200 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116396 | DEVAL JARIWALA |
| 201 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116398 | MAHUDHESH ANILA |
| 202 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116408 | VORA RUTVIJ |
| 203 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116410 | DEVAL JARIWALA |
| 204 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116412 | BHALODIYA RAVI |
| 205 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116416 | ANKUR CHAUDHARY |
| 206 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116419 | RAVIKUMAR CHITRODA |
| 207 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116426 | GHANSHYAM SAVAJ |
| 208 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116430 | VARU HARISH |
| 209 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116432 | RAHUL BALA |
| 210 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116436 | MOHANISH SONI |
| 211 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116439 | BHAVESH RANA |
| 212 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116444 | SHAHID ATHANI |
| 213 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116446 | GHETIA PRATIK |
| 214 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116450 | KANANI RAKESH |
| 215 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116455 | JAYDEEP THAKKAR |
| 216 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116457 | HARDIK SENJALIYA |
| 217 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116466 | MUKUNDNARAYAN JHA |
| 218 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116468 | PRABTANI VIVEK |
| 219 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116474 | VIPUL JADAV |
| 220 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116476 | DABHI MAHESHKUMAR |
| 221 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116480 | KRISHNA CHOKSI |
| 222 | R08 | 8.30a.m. | 28 Feb 2012@T&P Cell | W12N080116482 | PANCHOLI PARTH |
| 223 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116484 | MIHIR JARIWALA |
| 224 | R08 | 9.00a.m. | 28 Feb 2012@T&P Cell | W12N080116486 | JIGNESH PATEL |
| 225 | R08 | 9.00a.m. | 28 Feb 2012@T&P Cell | W12N080116490 | ANKITA PARIKH |
| 226 | R08 | 9.00a.m. | 28 Feb 2012@T&P Cell | W12N080116494 | RACHIT PATEL |
| 227 | R08 | 9.00a.m. | 28 Feb 2012@T&P Cell | W12N080116495 | RAKESHKUMAR MALAVIYA |
| 228 | R08 | 9.00a.m. | 28 Feb 2012@T&P Cell | W12N080116499 | RATHOD GAURANG |
| 229 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116506 | PRIYANK SHAH |
| 230 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116508 | SANEPARA HARDIK |
| 231 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116510 | JENIL DESAI |
| 232 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116517 | DODIYA SANDIPSINH |
| 233 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116518 | BHALALA VIREN |
| 234 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116520 | MIHIR TAILOR |
| 235 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116521 | QURESHI MOHAMMEDZUBERMKHALID |
| 236 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116527 | DHOKAI SURABHI |
| 237 | R08 | 9.30a.m. | 28 Feb 2012@T&P Cell | W12N080116530 | NAKUM VINOD |
